IRS Highlights 2008R2 Print E-mail

For the IRS 2008 R2 an annual sample size of 2.55 Lakhs was covered - spread equally over two rounds. A total of 1407 towns and 3390 villages were surveyed. Being a continuous survey, the reporting takes place every six months based on a Moving Annual Total. The data represents the fieldwork during the full year July 2007 - Jun 2008, the mid-point of the survey being Jan 1 2008.

Demographics

Demographics Table all figs in '000s
Element 2006 R2 2007 R2 2008 R2
Est. Individuals 800429 824288 842905
Est HHs 212762 217749 222911
Sex
Male 412230 423237 432458
Female 388199 401051 410447

Media

Media % reach
All India 2006 R2 2007 R2 2008 R2
Est. Individuals ('000s) 800429 824288 842905
Press 38.7 38.3 38.3
TV 54.7 55.1 55.4
Satellite 28.8 31.0 34.1
Radio 19.3 19.7 21.4
FM Radio 10.6 11.8 13.3
Cinema 10.8 10.2 9.9
Internet 1.5 1.6 1.7
Urban 2006 R2 2007 R2 2008 R2
Est. Individuals ('000s) 246294 256550 264195
Press 58.7 57.5 56.7
TV 78.8 79.3 80.7
Satellite 55.1 57.6 62.8
Radio 21.2 22.5 24.3
FM Radio 15.8 17.9 19.3
Cinema 17.7 17.4 16.8
Internet 4.3 4.5 4.8
Rural 2006 R2 2007 R2 2008 R2
Est. Individuals ('000s) 554135 567738 578710
Press 29.9 29.7 29.9
TV 44.0 44.1 43.9
Satellite 17.1 18.9 21.0
Radio 18.4 18.5 20.1
Cinema 7.8 6.9 6.7
Internet 0.3 0.3 0.3
 
Interactive Nirvana by Pigtail Pundits